1854050 12V Perkins Thermostart LEYLAND, DORMAN, MASSEY-FERGUSON
Reference: 1854050
Product Information
1854050 12V Perkins Thermostart
5 in stock
Contact us about this product
Categories: General Spares, Miscellaneous Diesel Injection Spares
Overseas Orders
For orders to be delivered outside of the UK, please contact us or send us a message so we can quote for delivery.
More Information
1854050 12 Volt Perkins Thermostart
Replacement Part
Cross Reference:
| DORMAN | 667-1 | |
| HESTAIR DENNIS | 605185 | |
| LEYLAND | 13H2468 | |
| MASSEY-FERGUSON | 2666103 | |
| MASSEY-FERGUSON | 893501M91 | |
| PERKINS | 2666103 | |
| VAUXHALL/OPEL | 6361736 | |
| VOLVO | 0236635-9 | |
| VOLVO BM | 7236635-4 | |
| VOLVO BM (VCE) | 7236635-4 |
Fits the following Vehicles:
| AEBI | Transporter | TP50 | 4.107 | 0 CC | 0 kW | 973 – 1973 |
| ATLAS | ATLAS (Germany) | 2.5 | 4.203 (I) | 0 CC | 0 kW | 1970 – 1975 |
| ATLAS | ATLAS (Germany) | 4.107 | 4.107 | 0 CC | 0 kW | 1972 – 1975 |
| ATLAS | 2.5 TON | 4.203 (1) | 4.203 (1) | 0 CC | 0 kW | 1970 – 1975 |
| ATLAS | ATLAS Wayhausen | D3-152 (1) | D3-152 (1) | 0 CC | 0 kW | 1970 – 1975 |
| ATLAS | VT | VT5PD (TURKEY) | . | 0 CC | 0 kW | 1970 – … |
| Allis Chalmers | All | 5000 | 6.354 | 0 CC | 0 kW | 1969 – 1972 |
| Allis Chalmers | All | SUPER ‘A’ | 4.236 | 0 CC | 0 kW | 1969 – … |
| Arbos Spa | Arbos Spa | 4.203 (TA) | 4.203 (TA) | 0 CC | 0 kW | 1968 – 1969 |
| Arbos Spa | AB100 | 4.236 (TA) | 4.236 (TA) | 0 CC | 0 kW | 1968 – 1971 |
| Arbos Spa | MB | MB100 | 4.236 (TA) | 0 CC | 0 kW | 1968 – 1971 |
| Arbos Spa | Arbos Spa | T6.354(TA) | T6.354(TA) | 0 CC | 0 kW | 1969 – 1970 |
| Argyle | Christina | 16 TON | 6.354 12V | 0 CC | 0 kW | 1971 – 1972 |
| Auran Rantateollisuus | ARA | AK131 | 411A/B | 0 CC | 0 kW | 1970 – … |
| Auran Rantateollisuus | ARA | AK132 | 411A/B | 0 CC | 0 kW | 1970 – … |
| Auran Rantateollisuus | ARA | AK144 | 411A/B | 0 CC | 0 kW | 1970 – … |
| Auran Rantateollisuus | ARA | AK31 | 411A/B | 0 CC | 0 kW | 1970 – … |
| Auran Rantateollisuus | ARA | AK32 | 411A/B | 0 CC | 0 kW | 1970 – … |
| Auran Rantateollisuus | ARA | AK44 | 411A/B | 0 CC | 0 kW | 1970 – … |
| Aveling Barford | GR | 3.152 | 3.152 | 0 CC | 0 kW | 1969 – 1976 |
| Aveling Barford | PR15 | 4.236 | 4.236 | 0 CC | 0 kW | 1977 – … |
| Aveling Barford | PR2 | 4.236 | 4.236 | 0 CC | 0 kW | 1970 – … |
| Aveling Barford | PTR | 4.236 | 4.236 | 0 CC | 0 kW | 1969 – 1976 |
| Aveling Barford | TR Range | 4.236 | 4.236 | 0 CC | 0 kW | 1977 – … |
| Aveling Barford | TR3 | 4.236 | 4.236 | 0 CC | 0 kW | 1969 – 1976 |
| Aveling Barford | GC4 | 4.236 | 4.236 | 0 CC | 0 kW | 1969 – 1976 |
| Aveling Barford | GD4 | 4.236 | 4.236 | 0 CC | 0 kW | 1969 – 1976 |
| Aveling Barford | GN | 4.236 | 4.236 | 0 CC | 0 kW | 1969 – 1976 |
| Aveling Barford | GN | 4.236 | 4.236 | 0 CC | 0 kW | 1977 – … |
| Aveling Barford | FK Range | 6.354 | 6.354 | 0 CC | 0 kW | 1969 – 1976 |
| BRAUD | BRAUD (FRANCE) | 6.372 | 6.372 | 0 CC | 0 kW | 1973 – 1975 |
| Balkancar | DT | 1518 | 4.203 | 0 CC | 0 kW | 1972 – … |
| Balkancar | DT | 1518 | 4.203 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Balkancar | DV | 1706-1 | 4.108 | 0 CC | 0 kW | 1972 – 1975 |
| Balkancar | DV | 1733-3 | 3.152 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Balkancar | DV | 1737-2 | 4.203 | 0 CC | 0 kW | 1968 – … |
| Balkancar | DV | 1737-3 | 4.203 | 0 CC | 0 kW | 1968 – … |
| Balkancar | DV | 1737-5 | 4.203 | 0 CC | 0 kW | 1968 – … |
| Balkancar | DV | 1763 | 4.236 | 0 CC | 0 kW | 1973 – 1974 |
| Balkancar | DV | 1763 | 4.236 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Balkancar | DV | 1763 | 4.236 (V) | 0 CC | 0 kW | 1968 – 1970 |
| Balkancar | DV | 1773-3 | 4.203 | 0 CC | 0 kW | 1972 – … |
| Balkancar | Balkancar | 3.152 | 3.152 | 0 CC | 0 kW | 1973 – 1975 |
| Baumann | Baumann | 4.236 (1) | 4.236 (1) | 0 CC | 0 kW | 1971 – 1972 |
| Baumann | Baumann | D3.152 | D3.152 | 0 CC | 0 kW | 1971 – 1972 |
| Bedford/AWD | Bedford | CA | 4.108 | 0 CC | 0 kW | 1969 – 1977 |
| Bedford/AWD | Bedford | MJ | 330 | 0 CC | 0 kW | 1971 – … |
| Bedford/AWD | Bedford | SB (NJM) | 330 | 0 CC | 0 kW | 1971 – … |
| Bergerat Monnoyeur | Bergerat Monnoyeur | 6.354 (1) | 6.354 (1) | 0 CC | 0 kW | 1969 – 1971 |
| Berliet | Chassis | 05K | 4.236 | 0 CC | 0 kW | 1973 – … |
| Berliet | Chassis | 0K | 4.236 | 0 CC | 0 kW | 1973 – … |
| Berliet | Chassis | 10K | 4.236 | 0 CC | 0 kW | 1973 – … |
| Berliet | Berliet | 4.108 | 4.108 | 0 CC | 0 kW | 1975 – … |
| Berliet | 25KVA | 4.108 (1) | 4.108 (1) | 0 CC | 0 kW | 1972 – … |
| Berliet | Berliet | 4.236 (V) | 4.236 (V) | 0 CC | 0 kW | 1969 – … |
| Berliet | 560,610 KG | 6.354.2 | 6.354.2 | 0 CC | 0 kW | 1975 – … |
| Berliet | 750 GL | 6.354.2 | 6.354.2 | 0 CC | 0 kW | 1975 – 1976 |
| Berliet | PR100 | V8-510 | V8-510 | 0 CC | 0 kW | 1972 – … |
| Bermann – Haren | Dumper | 4.107 (1) | 4.107 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Bernard Krone | Bernard Krone | 4.107 (1) | 4.107 (1) | 0 CC | 0 kW | 1968 – 1969 |
| Blaw Knox | Mini Paver | 3.152 | 3.152 | 0 CC | 0 kW | 1968 – 1974 |
| Blaw Knox | Road Roller | 4.236 | 4.236 | 0 CC | 0 kW | 1968 – 1974 |
| Blaw Knox | BK 50 | 4.270 | 4.270 | 0 CC | 0 kW | 1969 – 1970 |
| Blaw Knox | Paver | PF 90, 90DV | 4.236 (1) | 0 CC | 0 kW | 1969 – 1974 |
| Bourgoin | Corn Picker | DP6 | 4.203 | 0 CC | 0 kW | 1973 – 1975 |
| Boyles | Drilling Rig | 3.152 | 3.152 | 0 CC | 0 kW | 1969 – 1970 |
| Bray Construction | All | 530 | 4.236 | 0 CC | 0 kW | 1969 – 1973 |
| Bray Construction | All | 534 | 4.236 | 0 CC | 0 kW | 1969 – 1971 |
| Bray Construction | All | 540 | 4.236 | 0 CC | 0 kW | 1969 – 1977 |
| Bray Construction | All | 544 | 4.236 | 0 CC | 0 kW | 1972 – 1975 |
| Bray Construction | All | UTILITY | 4.236 (1) | 0 CC | 0 kW | 1969 – 1970 |
| Bristol Pneumatic | ATS 85 | 4.107 (1) | 4.107 (1) | 0 CC | 0 kW | 1968 – 1977 |
| Bristol Pneumatic | C.R.S | 4.108 (1) | 4.108 (1) | 0 CC | 0 kW | 1971 – … |
| Bristol Pneumatic | Bristol Pneumatic | 4.236 (1) | 4.236 (1) | 0 CC | 0 kW | 1968 – … |
| British Jeffrey Diamond | Motor Grader | 4.236 (1) | 4.236 (1) | 0 CC | 0 kW | 1968 – 1974 |
| Brodrene Vestergaard | All | 540-670 | 4.236 | 0 CC | 0 kW | 1971 – 1975 |
| Brodrene Vestergaard | All | 600 | 4.203 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Brodrene Vestergaard | All | 860P | 4.236 | 0 CC | 0 kW | 1967 – … |
| Brodrene Vestergaard | All | BRODRENE VESTERGAARD | 4.108 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Brodrene Vestergaard | All | BRODRENE VESTERGAARD | 4.236 (1) | 0 CC | 0 kW | 1968 – 1975 |
| Brodrene Vestergaard | All | TOW MOTOR | 4.270 | 0 CC | 0 kW | 1970 – 1975 |
| Brown Products | Trencher | 400 | 4.108 | 0 CC | 0 kW | 1971 – 1975 |
| Broyt | Broyt | 6.354 (1) | 6.354 (1) | 0 CC | 0 kW | 1968 – 1975 |
| Bucegi | SR | 6.354 | 6.354 | 0 CC | 0 kW | 1970 – 1975 |
| Buhrer | 21 | 4.248 | 4.248 | 0 CC | 0 kW | 1973 – … |
| Buhrer | OS13 | D3.152 | D3.152 | 0 CC | 0 kW | 1971 – 1978 |
| CBT | C.B.T | 4.203 | 4.203 | 0 CC | 0 kW | 1972 – 1975 |
| CBT | 1090A | 6.357 | 6.357 | 0 CC | 0 kW | 1972 – … |
| CVG | MF165 | 4.212 CKD | 4.212 CKD | 0 CC | 0 kW | 1971 – … |
| CVG | Conversion | 6.354 CKD | 6.354 CKD | 0 CC | 0 kW | 1971 – … |
| Caterpillar | 5.10P | 4.108 (1) | 4.108 (1) | 0 CC | 0 kW | 1972 – … |
| Caterpillar | B10/12 | 4.236 | 4.236 | 0 CC | 0 kW | 1969 – … |
| Caterpillar | B15/25 | 6.354 | 6.354 | 0 CC | 0 kW | 1969 – … |
| Caterpillar | Caterpillar | 6.354 (1) | 6.354 (1) | 0 CC | 0 kW | 1973 – … |
| Cesab | Cesab | 4.107 | 4.107 | 0 CC | 0 kW | 1970 – 1975 |
| Cesab | Cesab | D3.152 | D3.152 | 0 CC | 0 kW | 1971 – 1975 |
| Ceylon Motor | Transit | 6.354 | 6.354 | 0 CC | 0 kW | 1969 – 1975 |
| Chamberlain Industries | Chamberlain Industries | 4.212 (TA) | 4.212 (TA) | 0 CC | 0 kW | 1971 – 1978 |
| Chamberlain Industries | 236 | 4.236 | 4.236 | 0 CC | 0 kW | 1969 – 1978 |
| Chamberlain Industries | Champion | 4.270 (TA) | 4.270 (TA) | 0 CC | 0 kW | 1968 – 1970 |
| Chamberlain Industries | Countryman | 6.354 (TA) | 6.354 (TA) | 0 CC | 0 kW | 1968 – 1970 |
| Chamberlain Industries | 4 X 4 | 6.372 (1) | 6.372 (1) | 0 CC | 0 kW | 1970 – … |
| Checker | Taxi Conversion | 4.236 (V) | 4.236 (V) | 0 CC | 0 kW | 1968 – 1969 |
| Chrysler | DPB | 1 TON 1500 4 CYL | 4.108 | 0 CC | 0 kW | 1969 – 1976 |
| Chrysler | PB | 1 TON 2500 4CYL | 4.108 | 0 CC | 0 kW | 1969 – 1976 |
| Chrysler | DPB | 3/4 TON 1500 4CY | 4.108 | 0 CC | 0 kW | 1969 – 1976 |
| Chrysler | PB | 3/4 TON 1500 4CYL | 4.108 | 0 CC | 0 kW | 1969 – 1976 |
| Chrysler | WC | 4,5 AND 6 TON | 4.236 | 0 CC | 0 kW | 1969 – 1973 |
| Chrysler | WC | 4,5 AND 6 TON | 6.354 | 0 CC | 0 kW | 1969 – 1973 |
| Chrysler | Bantam FB Series 12V | 4.203 | 4.203 | 0 CC | 0 kW | 1969 – 1975 |
| Chrysler | General | 6.354 (M) | 6.354 (M) | 0 CC | 0 kW | 1968 – 1970 |
| Chrysler | D407 | 6.354 (V) | 6.354 (V) | 0 CC | 0 kW | 1968 – … |
| Chrysler | D400 | 6.354.2 | 6.354.2 | 0 CC | 0 kW | 1971 – 1974 |
| Chrysler | 500 Series 12/24 V | 6.354.3 | 6.354.3 | 0 CC | 0 kW | 1969 – 1975 |
| Chrysler | 6 Series | CHASSIS | 6.345 (V) | 0 CC | 0 kW | 1968 – 1970 |
| Chrysler | Walk Thru | K.C.B. | 4.203 | 0 CC | 0 kW | 1969 – 1976 |
| Chrysler | Walk Thru | K.C.F. | 4.236 | 0 CC | 0 kW | 1969 – 1976 |
| Chrysler | 500 Series 12/24 V | T6.354 | T6.354 | 0 CC | 0 kW | 1972 – … |
| Chrysler | VC | VC4 | 4.236 | 0 CC | 0 kW | 1969 – 1973 |
| Chrysler | VC | VC5 | 4.236 | 0 CC | 0 kW | 1969 – 1973 |
| Chrysler | VC | VC5 | 6.354 | 0 CC | 0 kW | 1969 – 1973 |
| Chrysler | VC | VC7 | 4.236 | 0 CC | 0 kW | 1969 – 1973 |
| Chrysler | VC | VC7 | 6.354 | 0 CC | 0 kW | 1969 – 1973 |
| Chrysler | VC | VC8 | 6.354 | 0 CC | 0 kW | 1969 – 1973 |
| Claas | Compact | 25 | 4.154 (TA) | 0 CC | 0 kW | 1972 – 1978 |
| Claas | Europa | 4.236 (T) | 4.236 (T) | 0 CC | 0 kW | 1968 – 1970 |
| Claas | Matador | 4.236 (TA) | 4.236 (TA) | 0 CC | 0 kW | 1968 – 1970 |
| Claas | Mercury | 4.236 (TA) | 4.236 (TA) | 0 CC | 0 kW | 1968 – 1970 |
| Claas | Matador | 6.354 (TA) | 6.354 (TA) | 0 CC | 0 kW | 1968 – … |
| Clark | Clarktor | 20/30/40/50 | 4.236 (1) | 0 CC | 0 kW | 1970 – … |
| Clark | CTAD | 20/30/50 | 4.236 (1) | 0 CC | 0 kW | 1970 – … |
| Clark | IT | 30,40 | 4.203 | 0 CC | 0 kW | 1972 – … |
| Clark | IT | 30,40 | 4.203 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Clark | CHY | 30,40,50 | 4.203 | 0 CC | 0 kW | 1971 – … |
| Clark | Shovel | 35A | 4.236 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Clark | Michigan | 35A, 45A | 4.236 | 0 CC | 0 kW | 1969 – 1975 |
| Clark | RT 30,40 | 4.203 (I) | 4.203 (I) | 0 CC | 0 kW | 1972 – … |
| Clark | C500 | 4.203.1 | 4.203.1 | 0 CC | 0 kW | 1969 – … |
| Clark | DFCY | 40 | 4.203 (1) | 0 CC | 0 kW | 1968 – … |
| Clark | CY | 40,50 | 4.203.1 | 0 CC | 0 kW | 1968 – 1970 |
| Clark | Michigan | 55AWS | 6.354 | 0 CC | 0 kW | 1971 – 1975 |
| Clark | Michigan | 55RL | 6.354 | 0 CC | 0 kW | 1971 – 1975 |
| Clark | Clark Equipment | 6.354 (1) | 6.354 (1) | 0 CC | 0 kW | 1971 – … |
| Clark | Clark Equipment | 6.354 (I) | 6.354 (I) | 0 CC | 0 kW | 1973 – … |
| Clark | 75-11 | 6.357 | 6.357 | 0 CC | 0 kW | 1972 – … |
| Clark | CHY | 60 | 4.236 (I) | 0 CC | 0 kW | 1968 – 1970 |
| Clark | CY | 60, 70, 80 | 4.236 | 0 CC | 0 kW | 1970 – … |
| Clark | CH | 60,70,80 | 4.203 | 0 CC | 0 kW | 1972 – … |
| Clark | Michigan | 65AWS | T6.354 (I) | 0 CC | 0 kW | 1968 – … |
| Clark | Michigan | 65RWS | T6.354 (I) | 0 CC | 0 kW | 1968 – … |
| Clark | CHY | 70 | 4.236 (I) | 0 CC | 0 kW | 1968 – 1970 |
| Clark | CHY | 80 | 4.236 (I) | 0 CC | 0 kW | 1968 – 1970 |
| Clark | Michigan | 85A11 | 6.354 | 0 CC | 0 kW | 1968 – 1970 |
| Clark | C40/C50 | C40 | 4.203 (I) | 0 CC | 0 kW | 1972 – … |
| Clark | C40/C50 | C50 | 4.203 (I) | 0 CC | 0 kW | 1972 – … |
| Clark | DC | DC 70 | 4.236 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Clark | DC(F)Y | DC(F)Y 20,25,30 | 3.152 (I) | 0 CC | 0 kW | 1973 – … |
| Clark | DC(F)Y | DC(F)Y 20,30 | 3.152 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Clark | DC(H)Y | DC(H)Y 100,120,140 | 4.236 | 0 CC | 0 kW | 1972 – 1972 |
| Clark | Stacatruc | DC30,40,50 | 4.203 | 0 CC | 0 kW | 1969 – 1970 |
| Clark | Stacatruc | DCY40,50 | 4.203 | 0 CC | 0 kW | 1969 – 1970 |
| CompAir Construction & Mi | CA1 | CA1 | D3.152 | 0 CC | 0 kW | 1976 – … |
| CompAir Construction & Mi | CA1 | CA1S | D3.152 | 0 CC | 0 kW | 1976 – … |
| CompAir Construction & Mi | CA1 | CA1SS | D3.152 | 0 CC | 0 kW | 1976 – … |
| CompAir Construction & Mi | Broomwade | CV125 | 4.236 | 0 CC | 0 kW | 1976 – … |
| CompAir Construction & Mi | Broomwade | CV125S | 4.236 | 0 CC | 0 kW | 1976 – … |
| CompAir Construction & Mi | Broomwade | CV125SS | 4.236 | 0 CC | 0 kW | 1976 – … |
| CompAir Construction & Mi | Broomwade | CV160 | 4.236 | 0 CC | 0 kW | 1976 – … |
| CompAir Construction & Mi | Broomwade | CV160S | 4.236 | 0 CC | 0 kW | 1976 – … |
| CompAir Construction & Mi | Broomwade | CV160SS | 4.236 | 0 CC | 0 kW | 1976 – … |
| Consolidated Pneumatic | Consolidated Pneumatic Australia | 4.236 (1) | 4.236 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Consolidated Pneumatic | 210R02 | 6.354 | 6.354 | 0 CC | 0 kW | 1972 – … |
| Consolidated Pneumatic | 260R02 | 6.354 | 6.354 | 0 CC | 0 kW | 1972 – … |
| Consolidated Pneumatic | 80-120-1 | D3.152 | D3.152 | 0 CC | 0 kW | 1970 – … |
| Conveyancer Fork Truck | TC6 | 24 | 4.203 | 0 CC | 0 kW | 1970 – 1972 |
| Conveyancer Fork Truck | TC4 | 4.203 | 4.203 | 0 CC | 0 kW | 1970 – 1972 |
| Conveyancer Fork Truck | TC5 | 4.203 | 4.203 | 0 CC | 0 kW | 1970 – 1972 |
| Conveyancer Fork Truck | TC6 | SERIES 6 | 4.203 | 0 CC | 0 kW | 1973 – … |
| Conveyancer Fork Truck | TC5 | SERIES 6 | 4.203 | 0 CC | 0 kW | 1973 – … |
| Conveyancer Fork Truck | TC4 | SERIES 6 | 4.203 | 0 CC | 0 kW | 1973 – … |
| Conveyancer Fork Truck | TC4 | SERIES 8 | 4.203 | 0 CC | 0 kW | 1973 – … |
| Conveyancer Fork Truck | TC5 | SERIES 8 | 4.203 | 0 CC | 0 kW | 1973 – … |
| Conveyancer Fork Truck | TC6 | SERIES 8 | 4.203 | 0 CC | 0 kW | 1973 – … |
| Conveyancer Fork Truck | TC6 | SS | 4.203 | 0 CC | 0 kW | 1970 – 1972 |
| Conveyancer Fork Truck | TC5 | SS | 4.203 | 0 CC | 0 kW | 1970 – 1972 |
| Conveyancer Fork Truck | TC4 | SS | 4.203 | 0 CC | 0 kW | 1970 – 1972 |
| D.F.A (Christensen) | D.F.A (Christensen) | 4.203 | 4.203 | 0 CC | 0 kW | 1971 – 1975 |
| Dale Electric | Dale Electric | 4.271 (1) | 4.271 (1) | 0 CC | 0 kW | 1970 – 1972 |
| David Chiverton | Conversion | 6.354 (M) | 6.354 (M) | 0 CC | 0 kW | 1970 – 1972 |
| Dawson Keith | Dawson Keith | T6.354(1) | T6.354(1) | 0 CC | 0 kW | 1970 – … |
| Dechentreiter | Hay Loader | 4.107 (TA) | 4.107 (TA) | 0 CC | 0 kW | 1969 – 1975 |
| Dechentreiter | Dechentreiter | 4.236 (TA) | 4.236 (TA) | 0 CC | 0 kW | 1968 – 1970 |
| Dinglewerne | Tracked Shovel | 6.354 (1) | 6.354 (1) | 0 CC | 0 kW | 1970 – … |
| Dodge | W300 | 4.236 (V) | 4.236 (V) | 0 CC | 0 kW | 1971 – … |
| Domain International | Unit Air | 4.154 (1) | 4.154 (1) | 0 CC | 0 kW | 1971 – 1975 |
| Douglas Equipment | Towing Tractor | 4.236 (1) | 4.236 (1) | 0 CC | 0 kW | 1968 – 1969 |
| Douglas Equipment | Dump Truck | 6.354 (V) | 6.354 (V) | 0 CC | 0 kW | 1969 – 1970 |
| Dronningborg | All | D1800 | 6.354 (TA) | 0 CC | 0 kW | 1968 – 1972 |
| Dronningborg | All | D2200 | 6.372 | 0 CC | 0 kW | 1970 – … |
| Dronningborg | All | D2500 | T6.354(TA) | 0 CC | 0 kW | 1969 – … |
| Dronningborg | All | D900 | 4.107 (TA) | 0 CC | 0 kW | 1968 – 1970 |
| Dronningborg | All | D900 | 4.154 (TA) | 0 CC | 0 kW | 1969 – … |
| Dronningborg | All | DANIA D1200 | 4.236 (TA) | 0 CC | 0 kW | 1968 – … |
| Eaton Yale & Towne | VD | (P) 20/30 | D3.152 | 0 CC | 0 kW | 1971 – 1975 |
| Eaton Yale & Towne | Eaton Corporation | 4.203 | 4.203 | 0 CC | 0 kW | 1969 – … |
| Eaton Yale & Towne | VD | 40-50 | 4.203 (1) | 0 CC | 0 kW | 1970 – … |
| Eaton Yale & Towne | D83P | D83P-030/100P | 4.236 | 0 CC | 0 kW | 1971 – 1974 |
| Ebara Manufacturing Co. L | Water Pump | 4.236 (1) | 4.236 (1) | 0 CC | 0 kW | 1968 – 1969 |
| Electro Hydraulics | Electro Hydraulics | 3.152 (1) | 3.152 (1) | 0 CC | 0 kW | 1969 – 1972 |
| Epple Buxbaum | Epple Buxbaum | 4.107 | 4.107 | 0 CC | 0 kW | 1968 – 1972 |
| Epple Buxbaum | 265 | 4.203 | 4.203 | 0 CC | 0 kW | 1968 – … |
| Epple Buxbaum | 940 | 4.236 | 4.236 | 0 CC | 0 kW | 1969 – … |
| Epple Buxbaum | Epple Buxbaum | 4.236 (TA) | 4.236 (TA) | 0 CC | 0 kW | 1968 – 1970 |
| Epple Buxbaum | 1040 | 4.248 (TA) | 4.248 (TA) | 0 CC | 0 kW | 1970 – … |
| Epple Buxbaum | Epple Buxbaum | 6.354 (TA) | 6.354 (TA) | 0 CC | 0 kW | 1968 – 1970 |
| Epple Buxbaum | EM 1240 | 6.372 | 6.372 | 0 CC | 0 kW | 1972 – … |
| Epple Buxbaum | Epple Buxbaum | 6.372A | 6.372A | 0 CC | 0 kW | 1971 – … |
| Fairey Marine | Huntress Boar | 6.354 (M) | 6.354 (M) | 0 CC | 0 kW | 1968 – 1969 |
| Feldman And Son | Air Conditioner Unit | 4.107 | 4.107 | 0 CC | 0 kW | 1971 – … |
| Fenwick | 1-1 1/2 TON | 4.99 (1) | 4.99 (1) | 0 CC | 0 kW | 1969 – … |
| Fenwick | Fenwick | 6.354(1) | 6.354(1) | 0 CC | 0 kW | 1972 – … |
| Fiorentini | Fiorentini | 6.354 (1) | 6.354 (1) | 0 CC | 0 kW | 1969 – 1970 |
| Fiorentini | Fiorentini | 6.354 (1) (ITALY) | 6.354 (1) | 0 CC | 0 kW | 1969 – 1970 |
| Fisher Humphries | Lely Victory MK II | 6.354 (TA) | 6.354 (TA) | 0 CC | 0 kW | 1973 – 1975 |
| Fisher Humphries | Lely Victory MK II | T6.354(TA) | T6.354(TA) | 0 CC | 0 kW | 1971 – 1975 |
| Ford | Transit | 2.3 D | P60 (York) | 2332 CC | 46 kW | 1965 – 1978 |
| Ford Argentina | B600 | 6.354 | 6.354 | 0 CC | 0 kW | 1973 – … |
| Ford Truck | F600 | 6.354 (V) | 6.354 (V) | 0 CC | 0 kW | 1970 – … |
| Frank & Van Remoortere | Frank & Van Remoortere | 6.354 (A) | 6.354 (A) | 0 CC | 0 kW | 1971 – 1975 |
| G&M Power Plant | Generating Set | 4.236 | 4.236 | 0 CC | 0 kW | 1970 – 1974 |
| G&M Power Plant | Generating Set | MARINE | 4.236M(1) | 0 CC | 0 kW | 1971 – 1975 |
| GAZ | 53 | 4.236 (V) | 4.236 (V) | 0 CC | 0 kW | 1970 – 1975 |
| Griffet | Crane | V8.510 | V8.510 | 0 CC | 0 kW | 1971 – 1975 |
| Herriau | Beet Harvester | 6.354 | 6.354 | 0 CC | 0 kW | 1971 – 1975 |
| Herriau | Harvester | 6.372 | 6.372 | 0 CC | 0 kW | 1973 – 1975 |
| Hesston Corporation U.S.A. | Windrower | 600 | 4.236 | 0 CC | 0 kW | 1969 – 1970 |
| Hesston Italy | Combine | 4.107 | 4.107 | 0 CC | 0 kW | 1969 – 1974 |
| Hestair Dennis | Alley Cat | 4.236 | 4.236 | 0 CC | 0 kW | 1976 – 1980 |
| Hestair Dennis | Defiant | 6.354 | 6.354 | 0 CC | 0 kW | 1971 – 1975 |
| Hestair Dennis | Pax & Paxit Series | 6.354 | 6.354 | 0 CC | 0 kW | 1969 – 1975 |
| Hestair Dennis | Pax & Paxit Series | PAX 15 | 6.354 | 0 CC | 0 kW | 1971 – 1975 |
| Hestair Dennis | Dominant | T6.354 | T6.354 | 0 CC | 0 kW | 1972 – 1979 |
| Hobart | 300 AMP | 3.152 (1) | 3.152 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Hobart | 200 AMP | 4.107 (1) | 4.107 (1) | 0 CC | 0 kW | 1968 – 1970 |
| Hobart | 400 AMP | 4.236 (1) | 4.236 (1) | 0 CC | 0 kW | 1968 – 1975 |
| Hobart NE | Welding Set | D3-152 (1) | D3-152 (1) | 0 CC | 0 kW | 1972 – … |
| Holder | Narrow Gauge | B50-51 | D3.152 | 0 CC | 0 kW | 1976 – … |
| Holman Broom And Wade | 215/220 CFM | 6.354 | 6.354 | 0 CC | 0 kW | 1969 – 1970 |
| Hudswell Badger | TD40P | D3.152 | D3.152 | 0 CC | 0 kW | 1972 – 1975 |
| Hugo Aeckerle | C1400 | 4.107 | 4.107 | 0 CC | 0 kW | 1970 – 1971 |
| Hunslet | Locomotive | 4.203 (1) | 4.203 (1) | 0 CC | 0 kW | 1968 – … |
| Hy-Mac | 580C | 6.354 | 6.354 | 0 CC | 0 kW | 1973 – … |
| Hy-Mac | 690 | T6.354 | T6.354 | 0 CC | 0 kW | 1973 – … |
| Hydromac | Excavator | 4.236 (1) | 4.236 (1) | 0 CC | 0 kW | 1973 – … |
| Hydromac | Excavator | 6.354 (1) | 6.354 (1) | 0 CC | 0 kW | 1969 – … |
| Hydromac | Excavator | D4.203 | D4.203 | 0 CC | 0 kW | 1972 – … |
| Hydrovane Compressors | Hydrovane | 100DS | 3.152 | 0 CC | 0 kW | 1976 – … |
| Hydrovane Compressors | Hydrovane | 152 | 4.236 | 0 CC | 0 kW | 1976 – … |
| Hydrovane Compressors | Hydrovane | 152 GT | 4.236 | 0 CC | 0 kW | 1976 – … |
| Hydrovane Compressors | Hydrovane | 180 | 4.236 | 0 CC | 0 kW | 1976 – … |
| Hydrovane Compressors | Hydrovane | 180 GT | 4.236 | 0 CC | 0 kW | 1976 – … |
| Hydrovane Compressors | Hydrovane | 85DS | 3.152 | 0 CC | 0 kW | 1976 – … |
| Hydrovane Compressors | Hydrovane | 90D | 4.107 | 0 CC | 0 kW | 1969 – 1975 |
| Hydrovane Compressors | Hydrovane | 90D | 4.108 | 0 CC | 0 kW | 1976 – … |
| Hyster | Compactor | C340 | 4.236 | 0 CC | 0 kW | 1987 – … |
| Hyster | Compactor | C350 | 4.236 | 0 CC | 0 kW | 1972 – … |
| Hyster | Compactor | C350 | 4.236 | 0 CC | 0 kW | 1987 – … |
| Hyster | Compactor | C550 | 6.354 | 0 CC | 0 kW | 1969 – … |
