FH93 Replacement Fuel Filter Assembly, Ford Cargo 1981+, Lehmann Power 1982+ & Sabre Marine 1988+
Reference: FH93 G
Product Information
FH93 Fuel Filter Assembly
OEM Cross References: FORD 6089149 & 826F9155DAA
2 in stock
Contact us about this product
Categories: Filter Assemblies, Filtration
Overseas Orders
For orders to be delivered outside of the UK, please contact us or send us a message so we can quote for delivery.
More Information
FH93 Fuel Filter Assembly
Replacement Part equivalent to: FH93
Twin head, M14x1.5mm
| Ford Truck | Cargo | 0711 | 110/6AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 0713 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 0811 | 110/6AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 0813 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 0911 | 110/6AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 0913 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 0915 | 150/6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1011 | 110/6AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1013 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1015 | 150/6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1111 | 110/6AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1113 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1115 | 150/6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1211 | 110/6AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1213 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1215 | 150/6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1311 | 110/6AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1313 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1315 | 150/6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1413 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1415 | 150/6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1513 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1515 | 150/6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1613 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1615 | 150/6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1713 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 1913 | 130/7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 2015 | 150/6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Cargo | 2115 | 150/6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Automotive | 2722E | 5AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Class A Governing | 2722E | 5AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Combine Harvester | 2722E | 5AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | GP Governing | 2722E | 5AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Automotive | 2723E | 6AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Class A Governing | 2723E | 6AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Combine Harvester | 2723E | 6AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | GP Governing | 2723E | 6AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Automotive | 2725E | 7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Class A Governing | 2725E | 7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Combine Harvester | 2725E | 7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | GP Governing | 2725E | 7AA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Automotive | 2726T | 6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Class A Governing | 2726T | 6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Combine Harvester | 2726T | 6CA | 0 CC | 0 kW | 1981 – … |
| Ford Truck | Marine | 2728TIM | 6CA | 0 CC | 0 kW | 1981 – … |
| Lehmann Power | Super | 135 | 2725 380CI | 0 CC | 0 kW | 1982 – … |
| Lehmann Power | Super | 185 | 2728 T.I.M | 0 CC | 0 kW | 1982 – … |
| Lehmann Power | Super | 225 | 2728 T.I.M | 0 CC | 0 kW | 1982 – … |
| Lehmann Power | Super | 275 | 2728 T.I.M | 0 CC | 0 kW | 1982 – … |
| Lehmann Power | Super | 90 | 2722 254CI | 0 CC | 0 kW | 1982 – … |
| Mermaid Marine | Melody | 2722 | 2722 | 0 CC | 0 kW | 1982 – … |
| Mermaid Marine | Turbo Four | 2722T | 2722T | 0 CC | 0 kW | 1982 – … |
| Mermaid Marine | Mariner | 2725 | 2725 | 0 CC | 0 kW | 1982 – … |
| Mermaid Marine | Majestic | 2726T | 2726T | 0 CC | 0 kW | 1982 – … |
| Mermaid Marine | Mistral | 2726T | 2726T | 0 CC | 0 kW | 1982 – … |
| Mermaid Marine | Monarch | 2728TIM | 2728TIM | 0 CC | 0 kW | 1982 – … |
| Mermaid Marine | Turbo Plus | 2728TIM | 2728TIM | 0 CC | 0 kW | 1982 – … |
| New Holland | Mexico | 6600 | 256 CU.IN. | 0 CC | 0 kW | 1978 – … |
| Sabre Marine | 80C | 4150 | 4150 | 0 CC | 0 kW | 1988 – … |
| Sabre Marine | 85L | 4150 | 4150 | 0 CC | 0 kW | 1988 – … |
| Sabre Marine | 150C | 5950 TC | 5950 TC | 0 CC | 0 kW | 1988 – … |
| Sabre Marine | 155L | 5950 TC | 5950 TC | 0 CC | 0 kW | 1988 – … |
| Sabre Marine | 180C | 5950 TCI | 5950 TCI | 0 CC | 0 kW | 1988 – … |
| Sabre Marine | 200L | 5950 TCI | 5950 TCI | 0 CC | 0 kW | 1988 – … |
| Sabre Marine | 212C | 5950 TCI | 5950 TCI | 0 CC | 0 kW | 1988 – … |
| Sabre Marine | 225L | 5950 TCI | 5950 TCI | 0 CC | 0 kW | 1988 – … |
| Sabre Marine | 275L | 5950 TCI | 5950 TCI | 0 CC | 0 kW | 1988 – … |
| Sabre Marine | 120C | 6220 | 6220 | 0 CC | 0 kW | 1988 – … |
| Sabre Marine | 125L | 6220 | 6220 | 0 CC | 0 kW | 1988 – … |
Contact DARWEN DIESELS
We are the largest UK independent distributor of Diesel Fuel Injection components with over 15,000 OE and quality replacement parts in stock available for next day delivery. We also offer a 24 hour turnaround on the repair of all Common Rail Fuel pumps and Injectors
We can source virtually any diesel fuel injection part
Related products
-

22D1015 CAV Delphi Filter Assembly Sedimenter Metal 14mm
£62.50 (£75.00 inc VAT) Add to basket -

CAV Delphi Filter Assembly Agglomerator Metal 14mm 5836B420 – 5836B420/M – 5836B420M – 5836B850 – 5838B040
£51.70 (£62.04 inc VAT) Add to basket -

22D1001 Filter Assembly Toyota
£43.90 (£52.68 inc VAT) Add to basket -

22D1002 Filter Assembly Nissan
£43.90 (£52.68 inc VAT) Add to basket









