RDN0SDC6577B DTP Nozzle Peugeot, Citroen, Ford
Reference: 6577B DTP
Product Information
RDN0SDC6577B DTP Nozzle
10 in stock
Contact us about this product
Categories: General Spares, Injector Nozzles
Overseas Orders
For orders to be delivered outside of the UK, please contact us or send us a message so we can quote for delivery.
More Information
RDN0SDC6577B DTP Nozzle
Other Numbers: 5643413
OEM Cross Reference:
| CITROEN | 93 502 652 | |
| CITROEN | 95618404 | |
| PEUGEOT | 1984-34 |
Application
| Bobard | Various | XDP 4.88 | XDP 4.88 | 0 CC | 0 kW | 1987 – … | |
| Citroen | C25 | 1000 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1981 – 1994 | |
| Citroen | C25 | 1300 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1984 – 1994 | |
| Citroen | C25 | 1400 4×4 2.5 D | CRD93/L/U25/661 | 2500 CC | 54 kW | 1989 – 1994 | |
| Citroen | C25 | 1500 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1981 – 1994 | |
| Citroen | C25 | 1800 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1989 – 1994 | |
| Citroen | C35 | 2.5 LD | B25/637 | 0 CC | 0 kW | 1979 – … | |
| Citroen | CX | 25 D | M25660 | 2500 CC | 53 kW | 1985 – 1992 | |
| Citroen | C25 | Combi 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1982 – 1994 | |
| Citroen | C25 | Combi 4×4 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1989 – 1994 | |
| Diesel Techniek | Various | 4.88 | 4.88 | 0 CC | 0 kW | 1987 – … | |
| Fenwick | Fenwick | XDP 4X88 | XDP 4X88 | 0 CC | 0 kW | 1981 – … | |
| Fiat | 242 | E | B25/637 | 0 CC | 0 kW | 1980 – … | |
| Ford | Sierra | 2.3D | YTR | 2304 CC | 49 kW | 1982 – 1989 | |
| Ford | Sierra | 2.3D | YTT | 2304 CC | 49 kW | 1982 – 1989 | |
| Ford | Granada | 2.5 D | STP | 2498 CC | 50 kW | 1982 – 1985 | |
| Ford | Scorpio | 2.5 D | STR | 2498 CC | 50 kW | 1985 – 1992 | |
| LDV | 400 / CONVOY | XD3 | XD3 | 0 CC | 0 kW | 1988 – 1996 | |
| MAHINDRA | CJ340 | 2.1 | XDP290 | 2112 CC | 46 kW | 1989 – 1992 | |
| Mahindra | Mahindra Jeep | XDP4.90 | XDP4.90 | 0 CC | 0 kW | 1987 – … | |
| Peugeot | J5 | 1000 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1981 – 1994 | |
| Peugeot | J5 | 1300 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1984 – 1994 | |
| Peugeot | J5 | 1400 4×4 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1989 – 1994 | |
| Peugeot | J5 | 1500 2.5 D | CRD/93L/U25/661 | 2500 CC | 54 kW | 1981 – 1994 | |
| Peugeot | J5 | 1800 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1989 – 1994 | |
| Peugeot | 504 | 2.0 D | XD88 | 1948 CC | 40 kW | 1973 – 1986 | |
| Peugeot | J9 | 2.1 D (1500KG) | XDP 4.90 | 0 CC | 0 kW | 1987 – … | |
| Peugeot | 505 | 2.3 D | XD2 | 2304 CC | 50 kW | 1979 – 1984 | |
| Peugeot | J9 | 2.3 D (1900KG) | XD2P 4.94 | 0 CC | 0 kW | 1980 – … | |
| Peugeot | 505 | 2.3 Turbo Diesel | 147 (XD2S) | 2304 CC | 58 kW | 1980 – 1986 | |
| Peugeot | J9 | 2.5 D | XD3 | 0 CC | 0 kW | 1993 – … | |
| Peugeot | J9 | 2.5 D | XD3P | 0 CC | 0 kW | 1982 – … | |
| Peugeot | 505 | 2.5 Diesel | 155 (XD3) | 2498 CC | 55 kW | 1981 – 1993 | |
| Peugeot | 504 | C6/T6 | XD 2 | 0 CC | 0 kW | 1993 – … | |
| Peugeot | 504 | CAB C6/T6 | XD 4.88 | 0 CC | 0 kW | 1980 – … | |
| Peugeot | J5 | Combi 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1982 – 1994 | |
| Peugeot | J5 | Combi 4×4 2.5 D | CRD93L/U25/661 | 2500 CC | 54 kW | 1989 – 1994 | |
| Peugeot | J5 | Combi 4×4 2.5 Turbo D | CRD93LS/U25/673 | 2500 CC | 70 kW | 1989 – 1994 | |
| Peugeot | 504 | GRD/SRD | XD2 4.94 | 0 CC | 0 kW | 1980 – … | |
| Peugeot | 504 | LD | XD 4.90 | 0 CC | 0 kW | 1970 – 1986 | |
| Peugeot | 504 | LD | XD 4.90 | 0 CC | 0 kW | 1987 – … | |
| Peugeot | 404 C5/T5 | XD 4.88 | XD 4.88 | 0 CC | 0 kW | 1987 – … | |
| Peugeot C.L.M. | Various | XD2P 4.94 | XD2P 4.94 | 0 CC | 0 kW | 1980 – … | |
| Peugeot C.L.M. | Various | XD3 | XD3 | 0 CC | 0 kW | 1993 – … | |
| Peugeot C.L.M. | Various | XD3P | XD3P | 0 CC | 0 kW | 1982 – … | |
| Peugeot C.L.M. | C.L.M. | XDP 4.90 | XDP 4.90 | 0 CC | 0 kW | 1986 – … | |
| Peugeot C.L.M. | Military | XDP 4.90 | XDP 4.90 | 0 CC | 0 kW | 1986 – … | |
| Peugeot C.L.M. | Military | XDP 4.90 | XDP 4.90 | 0 CC | 0 kW | 1987 – … | |
| Peugeot C.L.M. | Peugeot | XDP 4.90 | XDP 4.90 | 0 CC | 0 kW | 1987 – … | |
| Peugeot C.L.M. | USA ONLY | XDP 4.90 | XDP 4.90 | 0 CC | 0 kW | 1981 – … | |
| Peugeot C.L.M. | Various | XDP 4.90 | XDP 4.90 | 0 CC | 0 kW | 1981 – … | |
| Peugeot C.L.M. | Various | XDP 4.90 | XDP 4.90 | 0 CC | 0 kW | 1983 – … | |
| Talbot | Express | 2.5 D | U25/661 | 0 CC | 0 kW | 1983 – … |
Contact DARWEN DIESELS
We are the largest UK independent distributor of Diesel Fuel Injection components with over 15,000 OE and quality replacement parts in stock available for next day delivery. We also offer a 24 hour turnaround on the repair of all Common Rail Fuel pumps and Injectors
We can source virtually any diesel fuel injection part












